Phoenix Market Report
$499,870
AVERAGE PRICE OF 3,470 HOMES$355,876
AVERAGE PRICE OF 15 DISTRESSED HOMES$1,981,554
AVERAGE PRICE OF 264 MULTI-MILLION DOLLAR HOMES$734,897
AVERAGE PRICE OF 302 NEWLY BUILT HOMES$863,723
AVERAGE PRICE OF 824 HOMES WITH A POOL$568,053
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $499,870 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
1 bedroom | $220,132 |
2 bedrooms | $289,771 |
3 bedrooms | $408,465 |
4 bedrooms | $620,734 |
5 bedrooms | $1,000,735 |
Phoenix Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 3,397 | 3,858 | 4,397 | 4,515 | 4,380 |
Average Price | $485,788 | $470,486 | $469,947 | $472,082 | $475,974 |
Avg Price Change | +3.25% | +0.11% | -0.45% | -0.82% | +1.88% |
Median Price | $335,790 | $330,029 | $333,403 | $335,291 | $335,868 |
Med Price Change | +1.75% | -1.02% | -0.57% | -0.17% | +0.83% |
Avg Bedrooms | 3.17 beds | 3.17 beds | 3.19 beds | 3.21 beds | 3.23 beds |
Avg Bathrooms | 2.34 baths | 2.33 baths | 2.34 baths | 2.39 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barry Goldwater High School | 158 | $401,593 | 35 days |
Camelback High School | 381 | $737,936 | 59 days |
Central High School | 294 | $497,327 | 48 days |
North High School | 189 | $439,606 | 56 days |
Paradise Valley High School | 145 | $403,771 | 28 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,470 | $499,870 | 46 days |
Distressed Homes | 15 | $355,876 | 92 days |
Multi-Million Dollar Homes | 264 | $1,981,554 | 97 days |
Newly Built Homes | 302 | $734,897 | 116 days |
Homes with a Pool | 824 | $863,723 | 42 days |
Reduced Price Homes | 63 | $568,053 | 47 days |